S. No | Scheme | Period From | Period Upto | Rate of Interest (Public) | Rate of Interest (Senior Citizen) |
1 | Saving Bank A/c | - | - | 4.00% | 4.00% |
2 | Saving Bank No Frill A/c | - | - | 4.00% | 4.00% |
3 | Term Deposit A/c | 7 Days | 14 Days | 4.00% | 4.00% |
4 | Term Deposit A/c | 15 Days | 45 Days | 5.50% | 5.50% |
5 | Term Deposit A/c | 46 Days | 90 Days | 5.75% | 5.75% |
6 | Term Deposit A/c | 91 Days | 180 Days | 6.50% | 6.50% |
7 | Term Deposit A/c | 181 Days | Less Than 1 Year | 6.75% | 6.75% |
8 | Term Deposit A/c | One Year (Special Scheme) | | 8.00% | 8.00% |
9 | Term Deposit A/c | 1 Year | Less Than 2 Year | 7.50% | 7.50% |
10 | Term Deposit A/c | 2 Year | and Above | 7.25% | 7.25% |
Note 0.25% extra interest will be paid on Sno 8,9 and 10 above to senior citizen on deposit of minimum Rs. 10000/- or more |
Interest Rates are subject to change at discrition of bank |