S. No | Scheme | Period From | Period Upto | Rate of Interest (Public) | Rate of Interest (Senior Citizen) |
1 | Saving Bank A/c | - | - | 3.00% | 3.00% |
2 | Saving Bank No Frill A/c | - | - | 3.00% | 3.00% |
3 | Term Deposit A/c | 7 Days | 14 Days | 3.75% | 3.75% |
4 | Term Deposit A/c | 15 Days | 45 Days | 3.75% | 3.75% |
5 | Term Deposit A/c | 46 Days | 90 Days | 4.00% | 4.00% |
6 | Term Deposit A/c | 91 Days | 180 Days | 4.40% | 4.40% |
7 | Term Deposit A/c | 181 Days | Less Than 1 Year | 4.60% | 4.60% |
8 | Term Deposit A/c | One Year (Upto 24.99 Lakh) | | 5.25% | 5.75% |
9 | Term Deposit A/c | 1 Year (Above 25 Lakh) | Less Than 2 Year | 5.45% | 5.95% |
10 | Term Deposit A/c | 2 Year | and Above | 5.30% | 5.80% |
Note 0.50% extra interest will be paid on Sno 8,9 and 10 above to senior citizen on deposit of minimum Rs. 10000/- or more |
Interest Rates are subject to change at discretion of bank |